A final examination or an equivalent form of evaluation is required in each course and must be stipulated in the course syllabus. Final examinations must be administered on the officially designated examination days on the academic calendar.
A student who has more than two final exams scheduled on the same day may reschedule the middle exam. The student must arrange for the change with the faculty member no later than the last day to withdraw from classes.
Final Exam Schedules
Fall 2026 Final Exams
FALL 2026 COMMON EXAMS
| FALL 2026 Common Exam | Common Exam Date | Common Exam Time |
| BIOL 1106 - All Sections | Saturday, December 12, 2026 | 8:00 a.m. - 10:00 a.m. |
| CHEM 1101 + CHEM 1102 - All Sections | Thursday, December 10, 2026 | 8:00 a.m. - 10:00 a.m. |
| MATH 1101 + MATH 1118 - All Sections | Friday, December 11, 2026 | 8:00 a.m.- 10:00 a.m. |
FALL 2026 FINAL EXAM SCHEDULE: NON-COMMON EXAMS
Class Sequence | Final Exam Date/Time | ||
Day | Time | Day | Time |
MWF | 8:00 a.m. - 8:50 a.m. | Saturday, December 12, 2026 | 7:15 p.m. - 9:15 p.m. |
MW | 8:00 a.m. - 9:15 a.m. | Saturday, December 12, 2026 | 7:15 p.m. - 9:15 p.m. |
MW | 8:00 a.m. - 10:30 a.m. | Saturday, December 12, 2026 | 7:15 p.m. - 9:15 p.m. |
MWF | 9:00 a.m. - 9:50 a.m. | Thursday, December 10, 2026 | 10:15 a.m. - 12:15 p.m. |
MWF | 10:00 a.m. - 10:50 a.m. | Friday, December 11, 2026 | 12:30 p.m. - 2:30 p.m. |
| MW | 10:00 a.m. - 10:50 a.m. | Friday, December 11, 2026 | 12:30 p.m. - 2:30 p.m. |
| W | 10:00 a.m. - 10:50 a.m. | Friday, December 11, 2026 | 12:30 p.m. - 2:30 p.m. |
| MW | 10:00 a.m. - 12:40 p.m. | Friday, December 11, 2026 | 12:30 p.m. - 2:30 p.m. |
MWF | 11:00 a.m. - 11:50 a.m. | Saturday, December 12, 2026 | 12:30 p.m. - 2:30 p.m. |
| MW | 11:00 a.m. - 11:50 a.m. | Saturday, December 12, 2026 | 12:30 p.m. - 2:30 p.m. |
| W | 11:00 a.m. - 11:50 a.m. | Saturday, December 12, 2026 | 12:30 p.m. - 2:30 p.m. |
MW | 12:00 p.m. - 1:15 p.m. | Saturday, December 12, 2026 | 2:45 p.m. - 4:45 p.m. |
MW | 12:00 p.m. - 2:40 p.m. | Saturday, December 12, 2026 | 2:45 p.m. - 4:45 p.m. |
| MW | 1:25 p.m. - 2:40 p.m. | Friday, December 11, 2026 | 2:45 p.m. - 4:45 p.m. |
| W | 1:25 p.m. -2:15 p.m. | Friday, December 11, 2026 | 2:45 p.m. - 4:45 p.m. |
W | 1:25 p.m. - 4:05 p.m. | Friday, December 11, 2026 | 2:45 p.m. - 4:45 p.m. |
MW | 2:50 p.m. - 4:05 p.m. | Thursday, December 10, 2026 | 2:45 p.m. - 4:45 p.m. |
MW | 4:15 p.m. - 5:30 p.m. | Friday, December 11, 2026 | 10:15 a.m. - 12:15 p.m. |
| M | 4:15 p.m. - 7:15 p.m. | Saturday, December 12, 2026 | 10:15 a.m. - 12:15 p.m. |
W | 4:15 p.m. - 7:15 p.m. | Friday, December 11, 2026 | 10:15 a.m. - 12:15 p.m. |
| W | 4:15 p.m. - 6:55 p.m. | Friday, December 11, 2026 | 10:15 a.m. - 12:15 p.m. |
MW | 6:00 p.m. - 7:15 p.m. | Saturday, December 12, 2026 | 10:15 a.m. - 12:15 p.m. |
M | 6:00 p.m. - 9:00 p.m. | Saturday, December 12, 2026 | 10:15 a.m. - 12:15 p.m. |
| W | 6:00 p.m. - 9:00 p.m. | Monday, December 14, 2026 | 2:45 p.m. - 4:45 p.m. |
TTH | 8:00 a.m. - 9:15 a.m. | Saturday, December 12, 2026 | 5:00 p.m. - 7:00 p.m. |
TTH | 9:25 a.m. - 10:40 a.m. | Thursday, December 10, 2026 | 5:00 p.m. - 7:00 p.m. |
| TTH | 9:25 a.m. - 12:05 p.m. | Thursday, December 10, 2026 | 5:00 p.m. - 7:00 p.m. |
TTH | 10:50 a.m. - 12:05 p.m. | Thursday, December 10, 2026 | 12:30 p.m. - 2:30 p.m. |
TTH | 1:40 p.m. - 2:55 p.m. | Friday, December 11, 2026 | 5:00 p.m. - 7:00 p.m. |
| TTH | 1:40 p.m. - 4:20 p.m. | Friday, December 11, 2026 | 5:00 p.m. - 7:00 p.m. |
TTH | 3:05 p.m. - 4:20 p.m. | Monday, December 14, 2026 | 8:00 a.m. - 10:00 a.m. |
TTH | 4:30 p.m. - 5:45 p.m. | Monday, December 14, 2026 | 10:15 a.m. - 12:15 p.m. |
| TTH | 4:30 p.m. - 7:10 p.m. | Monday, December 14, 2026 | 10:15 a.m. - 12:15 p.m. |
T | 4:30 p.m. - 7:30 p.m. | Monday, December 14, 2026 | 10:15 a.m. - 12:15 p.m. |
TH | 4:30 p.m. - 7:30 p.m. | Monday, December 14, 2026 | 5:00 p.m. - 7:00 p.m. |
TH | 6:00 p.m. - 9:00 p.m. | Thursday, December 10, 2026 | 7:15 p.m. - 9:15 p.m. |
TTH | 6:00 p.m. - 7:15 p.m. | Monday, December 14, 2026 | 12:30 p.m. - 2:30 p.m. |
T | 6:00 p.m. - 7:15 p.m. | Monday, December 14, 2026 | 12:30 p.m. - 2:30 p.m. |
T | 6:00 p.m. - 9:00 p.m. | Monday, December 14, 2026 | 12:30 p.m. - 2:30 p.m. |
T | 6:30 p.m. - 8:30 p.m. | Monday, December 14, 2026 | 12:30 p.m. - 2:30 p.m. |
| F | 9:00 a.m. - 9:50 a.m. | Thursday, December 10, 2026 | 10:15 a.m. - 12:15 p.m. |
F | 12:00 p.m. - 3:00 p.m. | Friday, December 11, 2026 | 7:15 p.m. - 9:15 p.m. |
| F | 12:00 p.m. - 2:40 p.m. | Friday, December 11, 2026 | 7:15 p.m. - 9:15 p.m. |
Spring 2026 Final Exams
SPRING 2026 COMMON EXAMS
| SPRING 2026 Common Exam | Exam Date and Time |
| BIOL 1105 - All Sections | Friday, May 1, 2026 8:00 a.m. - 10:00 a.m. |
| CHEM 1101 + CHEM 1102 - All Sections | Saturday, May 2, 2026 8:00 a.m. - 10:00 a.m. |
| MATH 1101, MATH 1117 + MATH 1118 - All Sections | Thursday, April 30, 2026 8:00 a.m. - 10:00 a.m. |
SPRING 2026 FINAL EXAM SCHEDULE: NON-COMMON EXAMS
If your class is held: | Your Final Exam will be held: | ||
Day | Time | Day | Time |
MWF | 8:00 - 8:50 a.m. | Thursday, April 30, 2026 | 5:00 p.m. - 7:00 p.m. |
MW | 8:00 - 9:15 a.m. | Thursday, April 30, 2026 | 5:00 p.m. - 7:00 p.m. |
MW | 8:00 - 10:30 a.m. | Thursday, April 30, 2026 | 5:00 p.m. - 7:00 p.m. |
MWF | 9:00 - 9:50 a.m. | Monday, May 4, 2026 | 8:00 a.m. - 10:00 a.m. |
MWF | 10:00 - 10:50 a.m. | Thursday, April 30, 2026 | 10:15 a.m. - 12:15 p.m. |
| W | 10:00 - 10:50 a.m. | Thursday, April 30, 2026 | 10:15 a.m. - 12:15 p.m. |
| MW | 10:00 - 12:40 p.m. | Thursday, April 30, 2026 | 10:15 a.m. - 12:15 p.m. |
MWF | 11:00 - 11:50 a.m. | Friday, May 1, 2026 | 10:15 a.m. - 12:15 p.m. |
MW | 12:00 - 1:15 p.m. | Friday, May 1, 2026 | 12:30 p.m. - 2:30 p.m. |
MW | 12:00 - 2:30 p.m. | Friday, May 1, 2026 | 12:30 p.m. - 2:30 p.m. |
| MW | 1:25 - 2:40 p.m. | Thursday, April 30, 2026 | 12:30 p.m. - 2:30 p.m. |
W | 1:25 - 4:05 p.m. | Thursday, April 30, 2026 | 12:30 p.m. - 2:30 p.m. |
MW | 2:50 - 4:05 p.m. | Monday, May 4, 2026 | 12:30 p.m. - 2:30 p.m. |
MW | 4:15 - 5:30 p.m. | Thursday, April 30, 2026 | 7:15 p.m. - 9:15 p.m. |
| M | 4:15 - 7:15 p.m. | Friday, May 1, 2026 | 7:15 p.m. - 9:15 p.m. |
| W | 4:15 - 6:55 p.m. | Thursday, April 30, 2026 | 7:15 p.m. - 9:15 p.m. |
W | 4:15 - 7:15 p.m. | Thursday, April 30, 2026 | 7:15 p.m. - 9:15 p.m. |
MW | 6:00 - 7:15 p.m. | Friday, May 1, 2026 | 7:15 p.m. - 9:15 p.m. |
| M | 6:00 - 9:00 p.m. | Thursday, April 30, 2026 | 7:15 p.m. - 9:15 p.m. |
W | 6:00 - 9:00 p.m. | Friday, May 1, 2026 | 7:15 p.m. - 9:15 p.m. |
TTH | 8:00 - 9:15 a.m. | Friday, May 1, 2026 | 2:45 p.m. - 4:45 p.m. |
TTH | 9:25 - 10:40 a.m. | Thursday, April 30, 2026 | 2:45 p.m. - 4:45 p.m. |
| TTH | 9:25 - 12:05 p.m. | Thursday, April 30, 2026 | 2:45 p.m. - 4:45 p.m. |
TTH | 10:50 a.m. - 12:05 p.m. | Friday, May 1, 2026 | 5:00 p.m. - 7:00 p.m. |
TTH | 1:40 - 2:55 p.m. | Saturday, May 2, 2026 | 10:15 a.m. - 12:15 p.m. |
| TTH | 1:40 - 4:20 p.m. | Saturday, May 2, 2026 | 10:15 a.m. - 12:15 p.m. |
TTH | 3:05 - 4:20 p.m. | Saturday, May 2, 2026 | 2:45 p.m. - 4:45 p.m. |
TTH | 4:30 - 5:45 p.m. | Saturday, May 2, 2026 | 12:30 p.m. - 2:30 p.m. |
| TTH | 4:30 - 7:10 p.m. | Saturday, May 2, 2026 | 12:30 p.m. - 2:30 p.m. |
| TTH | 6:00 - 7:15 p.m. | Saturday, May 2, 2026 | 5:00 p.m. - 7:00 p.m. |
T | 4:30 - 7:30 p.m. | Saturday, May 2, 2026 | 12:30 p.m. - 2:30 p.m. |
| T | 6:00 - 7:15 p.m. | Saturday, May 2, 2026 | 5:00 p.m. - 7:00 p.m. |
| T | 6:00 - 9:00 p.m. | Saturday, May 2, 2026 | 5:00 p.m. - 7:00 p.m. |
| T | 6:30 - 8:30 p.m. | Saturday, May 2, 2026 | 5:00 p.m. - 7:00 p.m. |
TH | 4:30 - 7:30 p.m. | Monday, May 4, 2026 | 10:15 a.m. - 12:15 p.m. |
TH | 6:00 - 9:00 p.m. | Monday, May 4, 2026 | 10:15 a.m. - 12:15 p.m. |
F | 12:00 - 3:00 p.m. | Monday, May 4, 2026 | 2:45 p.m. - 4:45 p.m. |
Let's Get Started.
Emmanuel is a place where students broaden their sense of what’s possible and prepare for inspiring careers in an ever-changing world. Be here.