Student performance is evaluated at regular intervals throughout the semester and particularly by the end of the sixth week for first-year students and for students on academic probation.
A final examination or an equivalent form of evaluation is required in each course and must be stipulated in the course syllabus. Final examinations must be administered on the officially designated examination days on the academic calendar.
A student who has more than two final exams scheduled on the same day may reschedule the middle exam. The student must arrange for the change with the faculty member no later than the last day to withdraw from classes.
Fall 2023 Exam Schedule:
BIOL 1106 - All Sections | Thursday, December 14, 2023 8:00 a.m. - 10:00 a.m. |
CHEM 1101 + CHEM 1102 - All Sections | Friday, December 15, 2023 8:00 a.m. - 10:00 a.m. |
MATH 1101, MATH 1117 + MATH 1118 - All Sections | Monday, December 18, 2023 8:00 a.m. - 10:00 a.m. |
If your class is held: | Your Final Exam will be held: | ||
Day | Time | Day | Time |
MWF | 8:00 - 8:50 a.m. | Monday, December 18 | 2:45 - 4:45 p.m. |
MW | 8:00 - 9:15 a.m. | Monday, December 18 | 2:45 - 4:45 p.m. |
MW | 8:00 - 10:30 a.m. | Monday, December 18 | 2:45 - 4:45 p.m. |
MWF | 9:00 - 9:50 a.m. | Friday, December 15 | 10:15 a.m. - 12:15 p.m. |
MWF | 10:00 - 10:50 a.m. | Saturday, December 16 | 8:00 - 10:00 a.m. |
MWF | 11:00 - 11:50 a.m. | Thursday, December 14 | 10:15 a.m. - 12:15 p.m. |
MW | 11:00 a.m. - 1:30 p.m. | Thursday, December 14 | 10:15 a.m. - 12:15 p.m. |
MW | 12:00 - 1:15 p.m. | Monday, December 18 | 10:15 a.m. - 12:15 p.m. |
MW | 1:25 - 2:40 p.m. | Saturday, December 16 | 12:30 - 2:30 p.m. |
M | 9:00 - 9:50 a.m. | Friday, December 15 | 10:15 a.m. - 12:15 p.m. |
M | 10:00 - 10:50 a.m. | Saturday, December 16 | 8:00 - 10:00 a.m |
M | 12:00 - 12:50 p.m. | Monday, December 18 | 10:15 a.m. - 12:15 p.m. |
W | 1:25 - 4:05 p.m. | Saturday, December 16 | 12:30 - 2:30 p.m. |
MW | 2:50 - 4:05 p.m. | Saturday, December 16 | 5:00 - 7:00 p.m. |
MW | 4:15 - 5:30 p.m. | Friday, December 15 | 5:00 - 7:00 p.m. |
W | 4:15 - 7:15 p.m. | Friday, December 15 | 5:00 - 7:00 p.m. |
MW | 6:00 - 7:15 p.m. | Thursday, December 14 | 2:45 - 4:45 p.m. |
W | 6:00 - 9:00 p.m. | Thursday, December 14 | 2:45 - 4:45 p.m. |
TTH | 8:00 - 9:15 a.m. | Monday, December 18 | 12:30 - 2:30 p.m. |
TTH | 9:25 - 10:40 a.m. | Thursday, December 14 | 12:30 - 2:30 p.m. |
TTH | 10:50 a.m. - 12:05 p.m. | Friday, December 15 | 2:45 - 4:45 p.m. |
TTH | 1:40 - 2:55 p.m. | Saturday, December 16 | 2:45 - 4:45 p.m. |
TTH | 3:05 - 4:20 p.m. | Thursday, December 14 | 5:00 - 7:00 p.m. |
TTH | 4:30 - 5:45 p.m. | Friday, December 15 | 12:30 - 2:30 p.m. |
T | 4:30 - 7:30 p.m. | Friday, December 15 | 12:30 - 2:30 p.m. |
TH | 4:30 - 7:30 p.m. | Friday, December 15 | 7:15 - 9:15 p.m. |
TH | 6:00 - 9:00 p.m. | Friday, December 15 | 7:15 - 9:15 p.m. |
TTH | 6:00 - 7:15 p.m. | Thursday, December 14 | 7:15 - 9:15 p.m. |
T | 6:00 - 9:00 p.m. | Thursday, December 14 | 7:15 - 9:15 p.m. |
F | 12:00 - 3:00 p.m. | Saturday, December 16 | 10:15 a.m. - 12:15 p.m. |
Let's Get Started.
Emmanuel is a place where students broaden their sense of what’s possible and prepare for inspiring careers in an ever-changing world. Be here.