| AntiVirus Products & Versions Supported By Cisco Clean Access | |
| Product Name | Product Version |
| AEC, spol. s r.o. | |
| TrustPort Antivirus | 2.x |
| ALWIL Software | |
| avast! Antivirus | 4.x |
| avast! Antivirus (managed) | 4.x |
| avast! Antivirus Professional | 4.x |
| avast! Server Edition | 4.x |
| AT&T | |
| AT&T Internet Security Suite AT&T Anti-Virus | 6.x |
| AVG Technologies | |
| AVG 8.0 [AntiVirus] | 8.x |
| AVG Anti-Virus Free | 8.x |
| AhnLab, Inc. | |
| AhnLab Security Pack | 2.x |
| AhnLab V3 Internet Security 2007 | 7.x |
| AhnLab V3 Internet Security 2007 Platinum | 7.x |
| AhnLab V3 Internet Security 2008 Platinum | 7.x |
| AhnLab V3 Internet Security 7.0 Platinum Enterprise | 7.x |
| AhnLab V3 VirusBlock Internet Security 2007 | 7.x |
| V3 VirusBlock 2005 | 6.x |
| V3Pro 2004 | 6.x |
| Aliant | |
| Aliant Business Security Suite Anti-Virus | 6.x |
| Aliant Business Security Suite Anti-Virus | 7.x |
| Aliant Security Services Anti-Virus | 7.x |
| America Online, Inc. | |
| AOL Safety and Security Center Virus Protection | 1.x |
| AOL Safety and Security Center Virus Protection | 102.x |
| AOL Safety and Security Center Virus Protection | 2.x |
| AOL Safety and Security Center Virus Protection | 210.x |
| Active Virus Shield | 6.x |
| Authentium, Inc. | |
| Command Anti-Malware | 5.x |
| Command Anti-Virus Enterprise | 4.x |
| Command AntiVirus for Windows | 4.x |
| Command AntiVirus for Windows Enterprise | 4.x |
| Cox High Speed Internet Security Suite | 3.x |
| Avira GmbH | |
| Avira AntiVir Personal - Free Antivirus | 9.x |
| Avira AntiVir PersonalEdition Classic | 7.x |
| Avira AntiVir PersonalEdition Premium | 7.x |
| Avira AntiVir Premium | 8.x |
| Avira AntiVir Premium | 9.x |
| Avira AntiVir Professional | 8.x |
| Avira AntiVir Professional | 9.x |
| Avira AntiVir Windows Workstation | 7.x |
| Avira Premium Security Suite | 7.x |
| Avira Premium Security Suite | 8.x |
| Avira Premium Security Suite | 9.x |
| Beijing Rising Technology Corp. Ltd. | |
| Rising Antivirus Network Edition | 20.x |
| Rising Antivirus Software AV | 17.x |
| Rising Antivirus Software AV | 18.x |
| Rising Antivirus Software AV | 19.x |
| Rising Antivirus Software AV | 20.x |
| Rising Antivirus Software AV | 21.x |
| BellSouth | |
| BellSouth Internet Security Anti-Virus | 5.x |
| BullGuard Ltd. | |
| BullGuard 7.0 | 7.x |
| BullGuard 8.0 | 8.x |
| BullGuard Gamers Edition | 8.x |
| Bullguard Internet Security Suite | 8.x |
| Cat Computer Services Pvt. Ltd. | |
| Quick Heal AntiVirus Lite | 9.5.x |
| Quick Heal AntiVirus Plus | 10.x |
| Quick Heal AntiVirus Plus | 9.5.x |
| Quick Heal Total Security | 10.x |
| Quick Heal Total Security | 9.5.x |
| Check Point, Inc | |
| ZoneAlarm (AntiVirus) | 7.0.x |
| ZoneAlarm (AntiVirus) | 7.x |
| ZoneAlarm Anti-virus | 7.0.x |
| ZoneAlarm Anti-virus | 7.x |
| ZoneAlarm Anti-virus | 8.x |
| ZoneAlarm Security Suite Antivirus | 7.0.x |
| ZoneAlarm Security Suite Antivirus | 7.x |
| ZoneAlarm Security Suite Antivirus | 8.x |
| Cisco Systems, Inc. | |
| Cisco Security Agent | 6.x |
| ClamAV | |
| ClamAV | 0.x |
| ClamAV | devel-x |
| ClamWin | |
| ClamWin Antivirus | 0.x |
| ClamWin Free Antivirus | 0.x |
| Comodo Group | |
| COMODO Internet Security | 3.5.x |
| Comodo BOClean Anti-Malware | 4.25.x |
| Computer Associates International, Inc. | |
| CA Anti-Virus | 10.x |
| CA Anti-Virus | 8.x |
| CA Anti-Virus | 9.x |
| CA eTrust Antivirus | 7.x |
| CA eTrust Internet Security Suite AntiVirus | 7.x |
| CA eTrustITM Agent | 8.x |
| eTrust Antivirus | 6.0.x |
| eTrust EZ Antivirus | 6.1.x |
| eTrust EZ Antivirus | 6.2.x |
| eTrust EZ Antivirus | 6.4.x |
| eTrust EZ Antivirus | 7.x |
| eTrust EZ Armor | 6.1.x |
| eTrust EZ Armor | 6.2.x |
| eTrust EZ Armor | 7.x |
| Defender Pro LLC | |
| Defender Pro Anti-Virus | 5.x |
| EarthLink, Inc. | |
| Aluria Security Center AntiVirus | 1.x |
| EarthLink Protection Control Center AntiVirus | 1.x |
| EarthLink Protection Control Center AntiVirus | 2.x |
| EarthLink Protection Control Center AntiVirus | 3.x |
| Eset Software | |
| ESET NOD32 Antivirus | 3.x |
| ESET NOD32 Antivirus | 4.x |
| ESET Smart Security | 3.x |
| ESET Smart Security | 4.x |
| NOD32 Antivirus System | x |
| NOD32 antivirus System | x |
| NOD32 antivirus system | 2.x |
| NOD32 antivirus system | x |
| F-Secure Corp. | |
| F-Secure Anti-Virus | 5.x |
| F-Secure Anti-Virus | 6.x |
| F-Secure Anti-Virus | 7.x |
| F-Secure Anti-Virus | 8.x |
| F-Secure Anti-Virus 2005 | 5.x |
| F-Secure Anti-Virus Client Security | 6.x |
| F-Secure Anti-Virus for Windows Servers | 5.x |
| F-Secure Internet Security | 6.x |
| F-Secure Internet Security | 7.x |
| F-Secure Internet Security | 8.x |
| F-Secure Internet Security 2005 | 5.x |
| F-Secure Internet Security 2006 Beta | 6.x |
| FairPoint | |
| FairPoint Security Suite Virus Protection | 7.x |
| Fortinet Inc. | |
| FortiClient Consumer Edition | 3.x |
| Frisk Software International | |
| F-PROT Antivirus for Windows | 6.0.x |
| F-Prot for Windows | 3.14e |
| F-Prot for Windows | 3.15 |
| F-Prot for Windows | 3.16c |
| F-Prot for Windows | 3.16d |
| F-Prot for Windows | 3.16x |
| GData Software AG | |
| AntiVirusKit 2006 | 2006.x |
| G DATA AntiVirenKit Client | 8.x |
| G DATA AntiVirus 2008 | 18.x |
| G DATA AntiVirus 2009 | 19.x |
| G DATA AntiVirusKit | 17.x |
| G DATA InternetSecurity [Antivirus] | 17.x |
| G DATA InternetSecurity [Antivirus] | 18.x |
| G DATA InternetSecurity [Antivirus] | 19.x |
| G DATA TotalCare [Antivirus] | 18.x |
| G DATA TotalCare [Antivirus] | 19.x |
| Grisoft, Inc. | |
| AVG 6.0 Anti-Virus - FREE Edition | 6.x |
| AVG 6.0 Anti-Virus System | 6.x |
| AVG 7.5 | 7.x |
| AVG Anti-Virus 7.0 | 7.x |
| AVG Anti-Virus 7.1 | 7.x |
| AVG Antivirensystem 7.0 | 7.x |
| AVG Free Edition | 7.x |
| Antivirussystem AVG 6.0 | 6.x |
| H+BEDV Datentechnik GmbH | |
| AntiVir PersonalEdition Classic Windows | 7.x |
| AntiVir/XP | 6.x |
| HAURI, Inc. | |
| ViRobot Desktop | 5.0.x |
| ViRobot Desktop | 5.x |
| ViRobot Expert Ver 4.0 | 2006.x |
| IKARUS Software GmbH | |
| IKARUS Guard NT | 2.x |
| IKARUS virus utilities | 5.x |
| Internet Security Systems, Inc. | |
| Proventia Desktop | 10.x |
| Proventia Desktop | 8.x |
| Proventia Desktop | 9.x |
| Jiangmin, Inc. | |
| Jiangmin AntiVirus KV2007 | 10.x |
| Jiangmin AntiVirus KV2008 | 11.x |
| K7 Computing Pvt. Ltd. | |
| K7 Total Security | 9.x |
| K7AntiVirus 7.0 | 7.x |
| Kaspersky Labs | |
| Kaspersky Anti-Virus 2006 Beta | 6.0.x |
| Kaspersky Anti-Virus 2009 | 8.x |
| Kaspersky Anti-Virus 6.0 | 6.x |
| Kaspersky Anti-Virus 6.0 Beta | 6.x |
| Kaspersky Anti-Virus 7.0 | 7.x |
| Kaspersky Anti-Virus Personal | 4.5.x |
| Kaspersky Anti-Virus Personal | 5.0.x |
| Kaspersky Anti-Virus Personal Pro | 5.0.x |
| Kaspersky Anti-Virus for Windows File Servers | 5.x |
| Kaspersky Anti-Virus for Windows File Servers | 6.x |
| Kaspersky Anti-Virus for Windows Servers | 6.x |
| Kaspersky Anti-Virus for Windows Workstations | 5.0.x |
| Kaspersky Anti-Virus for Windows Workstations | 6.x |
| Kaspersky Anti-Virus for Workstation | 5.0.x |
| Kaspersky Internet Security | 6.x |
| Kaspersky Internet Security 7.0 | 7.x |
| Kaspersky Internet Security 8.0 | 8.x |
| Kaspersky(TM) Anti-Virus Personal 4.5 | 4.5.x |
| Kaspersky(TM) Anti-Virus Personal Pro 4.5 | 4.5.x |
| Kingsoft Corp. | |
| Kingsoft AntiVirus 2004 | 2004.x |
| Kingsoft AntiVirus 2007 Free | 2007.x |
| Kingsoft Internet Security | 7.x |
| Kingsoft Internet Security 2006 + | 2006.x |
| Kingsoft Internet Security 9 | 2008.x |
| Lavasoft, Inc. | |
| Lavasoft Ad-Aware 2008 Professional [Antivirus] | 7.x |
| McAfee, Inc. | |
| McAfee Internet Security 6.0 | 8.x |
| McAfee Managed VirusScan | 3.x |
| McAfee Managed VirusScan | 4.x |
| McAfee VirusScan | 10.x |
| McAfee VirusScan | 11.x |
| McAfee VirusScan | 12.x |
| McAfee VirusScan | 13.x |
| McAfee VirusScan | 4.5.x |
| McAfee VirusScan | 8.x |
| McAfee VirusScan | 8xxx |
| McAfee VirusScan | 9.x |
| McAfee VirusScan | 9xxx |
| McAfee VirusScan Enterprise | 7.0.x |
| McAfee VirusScan Enterprise | 7.1.x |
| McAfee VirusScan Enterprise | 7.5.x |
| McAfee VirusScan Enterprise | 8.0.x |
| McAfee VirusScan Enterprise | 8.7.x |
| McAfee VirusScan Enterprise | 8.x |
| McAfee VirusScan Home Edition | 7.x |
| McAfee VirusScan Professional | 8.x |
| McAfee VirusScan Professional | 8xxx |
| McAfee VirusScan Professional | 9.x |
| McAfee VirusScan Professional Edition | 7.x |
| Total Protection for Small Business | 4.7.x |
| Total Protection for Small Business | 4.x |
| MicroWorld | |
| eScan Anti-Virus (AV) for Windows | 8.x |
| eScan Corporate for Windows | 8.x |
| eScan Internet Security for Windows | 8.x |
| eScan Professional for Windows | 8.x |
| eScan Virus Control (VC) for Windows | 8.x |
| eScan Virus Control (VC) for Windows | 9.x |
| Microsoft Corp. | |
| Microsoft Forefront Client Security | 1.5.x |
| Windows Live OneCare | 1.x |
| Windows Live OneCare | 2.x |
| Windows OneCare Live | 0.8.x |
| New Technology Wave Inc. | |
| Client Internet Security | 5.x |
| Virus Chaser | 5.x |
| Norman ASA | |
| Norman Virus Control | 5.x |
| Norman Virus Control | 6.x |
| Norman Virus Control | 7.x |
| Omniquad | |
| Omniquad Total Security AV | 9.x |
| PC Tools Software | |
| PC Tools AntiVirus 2.0 | 2.x |
| PC Tools AntiVirus 2007 | 3.x |
| PC Tools AntiVirus 2008 | 4.x |
| PC Tools AntiVirus 2008 | 5.x |
| PC Tools Internet Security [Antivirus] | 5.x |
| PC Tools Internet Security [Antivirus] | 6.x |
| PC Tools Spyware Doctor [Antivirus] | 5.x |
| PC Tools Spyware Doctor [Antivirus] | 6.x |
| Spyware Doctor [Antivirus] | 5.x |
| ThreatFire 3.0 | 3.x |
| ThreatFire 3.5 | 3.5.x |
| ThreatFire 4.0 | 4.x |
| ThreatFire 4.1 | 4.x |
| Panda Software | |
| Panda Antivirus + Firewall 2007 | 6.x |
| Panda Antivirus + Firewall 2008 | 7.x |
| Panda Antivirus 2007 | 2.x |
| Panda Antivirus 2008 | 3.x |
| Panda Antivirus 6.0 Platinum | 6 |
| Panda Antivirus Lite | 1.x |
| Panda Antivirus Lite | 3.x |
| Panda Antivirus Platinum | 7.04.x |
| Panda Antivirus Platinum | 7.05.x |
| Panda Antivirus Platinum | 7.06.x |
| Panda Antivirus Pro 2009 | 8.x |
| Panda Client Shield | 4.x |
| Panda Endpoint Protection | 5.x |
| Panda Global Protection 2009 | 2.x |
| Panda Internet Security 2007 | 11.x |
| Panda Internet Security 2008 | 12.x |
| Panda Internet Security 2009 | 14.x |
| Panda Platinum 2005 Internet Security | 9.x |
| Panda Platinum 2006 Internet Security | 10.x |
| Panda Platinum Internet Security | 8.03.x |
| Panda Security for Desktops | 4.x |
| Panda Titanium 2006 Antivirus + Antispyware | 5.x |
| Panda Titanium Antivirus 2004 | 3.00.00 |
| Panda Titanium Antivirus 2004 | 3.01.x |
| Panda Titanium Antivirus 2004 | 3.02.x |
| Panda Titanium Antivirus 2005 | 4.x |
| Panda TruPrevent Personal 2005 | 2.x |
| Panda TruPrevent Personal 2006 | 3.x |
| WebAdmin Client Antivirus | 3.x |
| Parallels, Inc. | |
| Parallels Internet Security | 7.x |
| Radialpoint Inc. | |
| Radialpoint Security Services Virus Protection | 6.x |
| Radialpoint Security Services Virus Protection | 7.x |
| Radialpoint Security Services Virus Protection | 8.x |
| Radialpoint Virus Protection | 5.x |
| Zero-Knowledge Systems Radialpoint Security Services Virus Protection | 6.x |
| SOFTWIN | |
| BitDefender 8 Free Edition | 8.x |
| BitDefender 8 Professional Plus | 8.x |
| BitDefender 8 Standard | 8.x |
| BitDefender 9 Internet Security AntiVirus | 9.x |
| BitDefender 9 Professional Plus | 9.x |
| BitDefender 9 Standard | 9.x |
| BitDefender Antivirus 2008 | 11.x |
| BitDefender Antivirus 2009 | 12.x |
| BitDefender Antivirus Plus v10 | 10.x |
| BitDefender Antivirus v10 | 10.x |
| BitDefender Business Client | 11.x |
| BitDefender Client Professional Plus | 8.x |
| BitDefender Free Edition | 7.x |
| BitDefender Free Edition v10 | 10.x |
| BitDefender Internet Security 2008 | 11.x |
| BitDefender Internet Security 2009 | 12.x |
| BitDefender Internet Security v10 | 10.x |
| BitDefender Professional Edition | 7.x |
| BitDefender Standard Edition | 7.x |
| BitDefender Total Security 2008 | 11.x |
| BitDefender Total Security 2009 | 12.x |
| SalD Ltd. | |
| Dr.Web | 4.32.x |
| Dr.Web | 4.33.x |
| Dr.Web | 4.44.x |
| Dr.Web | 5.x |
| SecurityCoverage, Inc. | |
| SecureIT [Antivirus] | 1.x |
| Sereniti, Inc. | |
| Sereniti Antivirus | 1.x |
| The River Home Network Security Suite | 1.x |
| Sophos Plc. | |
| Sophos Anti-Virus | 3.x |
| Sophos Anti-Virus | 4.x |
| Sophos Anti-Virus | 5.x |
| Sophos Anti-Virus | 6.x |
| Sophos Anti-Virus | 7.x |
| Sophos Anti-Virus version 3.80 | 3.8 |
| Sunbelt Software | |
| Sunbelt VIPRE Enterprise Agent | 3.x |
| VIPRE Antivirus | 3.x |
| Symantec Corp. | |
| Norton 360 (Symantec Corporation) | 1.x |
| Norton 360 (Symantec Corporation) | 2.x |
| Norton 360 (Symantec Corporation) | 3.x |
| Norton AntiVirus | 10.x |
| Norton AntiVirus | 14.x |
| Norton AntiVirus | 15.x |
| Norton AntiVirus | 16.x |
| Norton AntiVirus 2002 | 8.00.x |
| Norton AntiVirus 2002 | 8.x |
| Norton AntiVirus 2002 Professional | 8.x |
| Norton AntiVirus 2002 Professional Edition | 8.x |
| Norton AntiVirus 2003 | 9.x |
| Norton AntiVirus 2003 Professional | 9.x |
| Norton AntiVirus 2003 Professional Edition | 9.x |
| Norton AntiVirus 2004 | 10.x |
| Norton AntiVirus 2004 (Symantec Corporation) | 10.x |
| Norton AntiVirus 2004 Professional | 10.x |
| Norton AntiVirus 2004 Professional Edition | 10.x |
| Norton AntiVirus 2005 | 11.0.x |
| Norton AntiVirus 2006 | 12.0.x |
| Norton AntiVirus 2006 | 12.x |
| Norton AntiVirus Corporate Edition | 7.x |
| Norton Internet Security | 16.x |
| Norton Internet Security | 7.x |
| Norton Internet Security | 8.0.x |
| Norton Internet Security | 8.2.x |
| Norton Internet Security | 8.x |
| Norton Internet Security | 9.x |
| Norton Internet Security (Symantec Corporation) | 10.x |
| Norton Security Scan | 1.x |
| Norton SystemWorks 2003 | 6.x |
| Norton SystemWorks 2004 Professional | 7.x |
| Norton SystemWorks 2005 | 8.x |
| Norton SystemWorks 2005 Premier | 8.x |
| Norton SystemWorks 2006 Premier | 12.0.x |
| Symantec AntiVirus | 10.x |
| Symantec AntiVirus | 9.x |
| Symantec AntiVirus Client | 8.x |
| Symantec AntiVirus Server | 8.x |
| Symantec AntiVirus Win64 | 10.x |
| Symantec Client Security | 10.x |
| Symantec Client Security | 9.x |
| Symantec Endpoint Protection | 11.x |
| Symantec Scan Engine | 5.x |
| TELUS | |
| TELUS security services Anti-Virus | 7.x |
| Trend Micro, Inc. | |
| PC-cillin 2002 | 9.x |
| PC-cillin 2003 | 10.x |
| ServerProtect | 5.x |
| Trend Micro Anti-Virus | 17.x |
| Trend Micro AntiVirus | 15.x |
| Trend Micro AntiVirus | 16.x |
| Trend Micro Antivirus | 11.x |
| Trend Micro Client/Server Security | 6.x |
| Trend Micro Client/Server Security Agent | 15.x |
| Trend Micro Client/Server Security Agent | 7.x |
| Trend Micro HouseCall | 1.x |
| Trend Micro Internet Security | 11.x |
| Trend Micro Internet Security | 12.x |
| Trend Micro Internet Security | 16.x |
| Trend Micro Internet Security | 17.x |
| Trend Micro OfficeScan Client | 5.x |
| Trend Micro OfficeScan Client | 6.x |
| Trend Micro OfficeScan Client | 7.x |
| Trend Micro OfficeScan Client | 8.x |
| Trend Micro PC-cillin 2004 | 11.x |
| Trend Micro PC-cillin Internet Security 12 | 12.x |
| Trend Micro PC-cillin Internet Security 14 | 14.x |
| Trend Micro PC-cillin Internet Security 2005 | 12.x |
| Trend Micro PC-cillin Internet Security 2006 | 14.x |
| Trend Micro PC-cillin Internet Security 2007 | 15.x |
| TrustPort, a.s. | |
| TrustPort Antivirus | 2.8.x |
| VCOM | |
| Fix-It Utilities 7 Professional [AntiVirus] | 7.x |
| Fix-It Utilities 8 Professional [AntiVirus] | 8.x |
| SystemSuite 7 Professional [AntiVirus] | 7.x |
| SystemSuite 8 Professional [AntiVirus] | 8.x |
| SystemSuite 9 Professional | 9.x |
| VCOM Fix-It Utilities Professional 6 [AntiVirus] | 6.x |
| VCOM SystemSuite Professional 6 [AntiVirus] | 6.x |
| Verizon | |
| Verizon Internet Security Suite Anti-Virus | 5.x |
| Verizon Internet Security Suite Anti-Virus | 7.x |
| Verizon Internet Security Suite Anti-Virus | 8.x |
| VirusBlokAda Ltd. | |
| Vba32 Personal | 3.x |
| VirusBuster Ltd. | |
| VirusBuster Professional | 5.x |
| VirusBuster for Windows Servers | 5.x |
| Webroot Software, Inc. | |
| Webroot AntiVirus | 6.x |
| Webroot Spy Sweeper Enterprise Client with AntiVirus | 4.x |
| Webroot Spy Sweeper with AntiVirus | 5.x |
| Yahoo!, Inc. | |
| AT&T Yahoo! Online Protection [AntiVirus] | 7.x |
| SBC Yahoo! Anti-Virus | 7.x |
| Verizon Yahoo! Online Protection [AntiVirus] | 7.x |
| Zone Labs LLC | |
| ZoneAlarm Anti-virus | 6.x |
| ZoneAlarm Security Suite | 5.x |
| ZoneAlarm Security Suite | 6.x |
| ZoneAlarm with Antivirus | 5.x |
| eEye Digital Security | |
| eEye Digital Security Blink Personal | 3.x |
| eEye Digital Security Blink Personal | 4.x |
| eEye Digital Security Blink Professional | 3.x |
| eEye Digital Security Blink Professional | 4.x |
| iolo technologies, LLC | |
| iolo AntiVirus | 1.x |